PP Rope




  • High breaking strength
  • Controlled elongation
  • Negligible water absorption
  • Attractive colors
  • Light weight
  • Unaffected by acids & alkaline
  • Abrasion resistant
  • U.V. Stabilized & long lasting
Circ. Inch Diamm Wt./coil of 220 meter.Kgs. (approx) Breaking strength of ( approx )
1.25 10 10.00 1560
1.50 12 14.50 2210
2.00 16 25.50 3770
2.25 18 32.50 4810
2.75 22 48.50 6960
3.00 24 57.00 8130
3.25 26 67.00 9410
3.50 28 78.00 10700
3.75 30 89.00 12220
4.00 32 101.00 13500
4.50 36 129.00 16930
5.00 40 158.00 20500
5.50 44 194.00 24640
6.00 48 229.00 28610
6.50 52 268.00 33110
  • Agriculture Uses
  • Safety element
  • Small size safety nets
  • Fisheries